
35th Annual International Meeting
October 17-20, 2023
Sendai, Japan
“Exploring the world and culture of MRA”

35th Annual International Meeting
October 17-20, 2023
Sendai, Japan
“Exploring the world and culture of MRA”

35th Annual International Meeting
October 17-20, 2023
Sendai, Japan
“Exploring the world and culture of MRA”

35th Annual International Meeting
October 17-20, 2023
Sendai, Japan
“Exploring the world and culture of MRA”

35th Annual International Meeting
October 17-20, 2023
Sendai, Japan
“Exploring the world and culture of MRA”

35th Annual International Meeting
October 17-20, 2023
Sendai, Japan
“Exploring the world and culture of MRA”
Program at a glance
| Oct 16th, 2023 | ||
| 15:00 – 18:00 | Registration Open | |
| Oct 17th, 2023 | ||
| Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker | 
| 8:30 – 9:00 | Registration and venue open | |
| Opening remarks | ||
| 9:00 – 10:40 | Plenary session: History and Future Directions | Chun Yuan Mitsue Miyazaki | 
| History of future directions of non-CE MRA | Katsumi Nakamura | |
| History of future directions of CE MRA | Giles Roditi | |
| History of future directions of flow imaging | Susanne Schnell | |
| History of future directions of vessel wall imaging (Martin Prince Lecture) | Chun Yuan | |
| Panel discussion | ||
| Coffee Break | ||
| 10:40 – 12:52 | Educational & Scientific Session 1: Vessel wall imaging | David Saloner Ye Qiao | 
| State-of -the-art techniques of quantitative MR vessel wall imaging | Huijun Chen | |
| Clinical application of MR vessel wall imaging | Scott Mcnally | |
| Industry lecture (Platinum sponsor) | Philips Healthcare | |
| Abstract presentations | ||
| 12:52 – 13:40 | Lunch | |
| 13:40 – 17:30 | Educational & Scientific Session 2: Head & Neck | Kevin DeMarco Haruo Isoda | 
| Moyamoya disease: diagnosis and treatment (Sadamoto Lecture) | Hidenori Endo | |
| Intracranial and extracranial carotid MRA | Bum-Soo Kim | |
| ASL-based MRA | Qin Qin | |
| Industry lecture (Gold sponsor) | GE Healthcare | |
| Coffee Break | ||
| Abstract presentations | Hideki Ota Binbin Sui | |
| ECC event | ||
| 17:30 – 21:00 | Welcome reception | |
| Oct 18th, 2023 | ||
| Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker | 
| 9:00 – 11:15 | Educational & Scientific Session 3: Cardiac and Coronary Artery (SCMR joint session) | Anthony Christodoulou Robert Edelman | 
| Utility of quantitative cardiac imaging techniques | Hajime Sakuma | |
| Industry lecture (Platinum sponsor) | Bayer | |
| Abstract presentations | ||
| Coffee Break | ||
| 11:15 – 13:04 | Educational & Scientific Session 4: Chest MRA and Flow | Rui Li Elizabeth Hecht | 
| Technical view of flow imaging of thoracic aorta | Oliver Wieben | |
| Clinical insights of 4D flow imaging | Keiichi Itatani | |
| Abstract presentations | ||
| 13:04 – 14:15 | Lunch | |
| 14:15 – 16:30 | Educational & Scientific Session 5: Pediatric and body MRA | Giles Roditi Patrick Winter | 
| Body MRA | Jeremy Collins | |
| Industry lecture (Platinum sponsor) | Siemens Healthineers | |
| Abstract presentations | ||
| Coffee Break 
 | ||
| Grand Challenge endorsed by MICCAI: Presentation of the top 10 teams 
 Industry Lecture | ||
| 16:30 – 18:00 
 
 
 | Huijun Chen 
 
 
 Tsimaging | |
| 18:00 – 21:00 | Social event | |
| Oct 19th, 2023 | ||
| Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker | 
| 9:00 – 11:05 | Educational & Scientific Session 6: Acquisition/Reconstruction/Processing: Neurovascular | Manuela Aschauer Yin Guo | 
| Pipeline of neurovascular acquisition, reconstruction and post-processing | Zhaoyang Fan | |
| Abstract presentations | ||
| Coffee Break | ||
| 11:05-12:53 | Educational & Scientific Session 7: Acquisition/Reconstruction/Processing: Non-neurovascular | Philippe Douek Ioannis Koktzoglou | 
| Highly time-efficient imaging strategies in CMR | Matthias Stuber | |
| Industry lecture (Gold sponsor) | Canon | |
| Abstract presentations | ||
| 12:53 – 14:00 | Lunch | |
| 14:00 – 18:25 | Educational & Scientific Session 8: AI for cardiovascular imaging | Yibin Xie Suvai Gunasekaran | 
| AI for flow imaging | Michael Markl | |
| Analysis of cardiovascular images with AI | Alejandro Frangi | |
| Industry lecture (Gold sponsor) | United Imaging | |
| Industry lecture (Platinum sponsor) | Guerbet | |
| Abstract presentations | ||
| Coffee Break | ||
| ECC event | ||
| 18:25 –21:00 | Social event | |
| Oct 20th, 2023 | ||
| Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker | 
| 9:00 – 11:40 | Plenary session: New Horizons | Oliver Wieben, Aleksandra Radjenovic | 
| Cutting-edge Technology in Cardiovascular Imaging | Debiao Li | |
| Novel contrast-enhanced MRA | Peng Hu | |
| Blood brain barrier permeability imaging | Danny JJ Wang | |
| Non-contrast MRA/MRI and beyond | Mitsue Miyazaki | |
| Abstract presentations | ||
| ECC event | ||
| 11:40 – 12:00 | Closing remarks and announcements | |
| 13:00 – 18:00 | Post-conference event | |
