36th Annual International Meeting
November 12-15, 2024
Santiago, Chile
“The ever changing landscape of MRA”
Program Overview
Tuesday 12th November | ||
Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker |
8:00-9:00 | Registration | |
9:00-10:30 | Opening Plenary “Opportunities, challenges and threats of MRA in the clinic” | Paul Finn and Jeffrey Maki |
9:00-9:15 | Opening remarks | Oliver Wieben, Rene Botnar and Claudia Prieto |
9:15-9:30 | Emerging opportunities for growth in MRA | Jeremy Collins |
9:30-9:45 | Can Ferumoxytol overcome the current challenges of Gd-based MRA? | Kim Lien Nguyen |
9:45-10:00 | Photocounting CT: threat to MRA? | Philippe Douek |
10:00-10:15 | Industry Talk | United Imaging |
10:15-10:30 | Discussion | |
10:30-10:50 | Coffee Break | |
10:50-12:35 | Educational and Scientific Session 1 “Head and neck MRA” | Mahmud Mossa-Basha and Jae Song |
10:51-11:03 | The past and future of carotid MRI | Chun Yuan |
11:04-11:16 | MRA/MRI in vascular trauma | Laura Eisenmenger |
11:17-11:29 | Alternative contrast agents for carotid vascular imaging | David Saloner |
11:30-12:10 | Proffered Abstracts: Oral Presentations | |
12:10-12:35 | Proffered Abstracts: Power Pitch Presentations | |
12:35-14:00 | Lunch | |
14:00-15:45 | Educational and Scientific Session 2 “Cardiac and quantitative imaging” | Anthony Christodolou and Claudia Prieto |
14:01-14:13 | Multidimensional and multiparametric CMR: what is needed for clinical translation? | Sebastian Weingartner |
14:14-14:26 | Novel contrasts for cardiac MRI: promises and challenges | Ruud B. van Heeswijk |
14:27-14:39 | The future of cardiac MRI | Nicole Seiberlich |
14:40-15:20 | Proffered Abstracts: Oral Presentations | |
15:20-15:45 | Proffered Abstracts: Power Pitch Presentations | |
15:45-16:15 | Coffee Break | |
16:15-18:00 | Educational and Scientific Session 3 “Advances in vessel wall imaging” | Chengcheng Zhu and Judit Csőre |
16:16-16:28 | Advances in head-neck joint MR vessel wall imaging techniques | Niranjan Balu |
16:29-16:41 | Population based studies utilizing vessel wall imaging | Ye Qiao |
16:42-16:54 | Cross-talk of atherosclerosis among different vascular beds: The view of vessel wall imaging | Binbin Sui |
16:55-17:35 | Proffered Abstracts: Oral Presentations | |
17:35-18:00 | Proffered Abstracts: Power Pitch Presentations | |
Wednesday 13th November | ||
Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker |
9:00-10:30 | Plenary 2 and Martin Prince Lecture “Towards more accessible and affordable MRA and CMR” (joint session with SCMR) | René Botnar and Suvai Gunasekaran |
9:00-9:15 | Martin Prince Lecture: Breaking barriers: Enhancing MR angiography access | Mitsue Miyazaki |
9:15-9:30 | Efficiency and value: Balancing cost and performance in cardiac MR imaging | Jeanette Schulz Menger |
9:30-9:45 | Low-Field MRI: Bridging gaps in healthcare accessibility? | Orlando Simonetti |
9:45-10:00 | Navigating Challenges: Maximizing impact of MRA and CMR in Latin America | Carlos Rochitte |
10:00-10:15 | Industry Talk | Bayer |
10:15-10:30 | Discussion | |
10:30-10:50 | Coffee Break | |
10:50-12:35 | Educational and Scientific Session 4 “Coronary MRA and plaque imaging” | René Botnar and Felicia Seemann |
10:51-11:03 | Technical advances in Coronary MRA: what is still missing? | Matthias Stuber |
11:04-11:16 | The role of coronary MRA in the era of coronary CTA | Masaki Hishiba |
11:17-11:29 | High intensity coronary plaque imaging: do we have a new biomarker? | Yibin Xie |
11:30-12:10 | Proffered Abstracts: Oral Presentations | |
12:10-12:35 | Proffered Abstracts: Power Pitch Presentations | |
12:35-14:00 | Lunch | |
14:00-15:45 | Educational and Scientific Session 5 “Flow, modeling and processing “ | Oliver Wieben and James Carr |
14:01-14:13 | Towards 5D flow: how to measure blood flow with phase-contrast MRI | Liliana Ma |
14:14-14:26 | From Error correction to visualization: how to extract quantitative results from phase-contrast MRI data | Julio Sotelo |
14:27-14:39 | Blood flow modeling, digital twins and image based modeling | Alejandro Roldan Alzate |
14:40-15:20 | Proffered Abstracts: Oral Presentations | |
15:20-15:45 | Proffered Abstracts: Power Pitch Presentations | |
15:45-16:15 | Coffee Break | |
16:15-18:00 | Educational and Scientific Session 6 “Abdominal, thoracic and peripheral MRA” | Elizabeth Hecht and Kevin Demarco |
16:16-16:28 | Thoracic MRA | Chris Francois |
16:29-16:41 | MRA in perforator FLAP surgeries | Nanda Deepa Thimmappa |
16:42-16:54 | MRI/MRA in Women’s Health Interventions: Pelvic Venous Disease & Uterine Artery Embolization | Nicole Lamparello |
16:55-17:35 | Proffered Abstracts: Oral Presentations | |
17:35-18:00 | Proffered Abstracts: Power Pitch Presentations | |
Thursday 14th November | ||
Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker |
9:00-10:30 | Plenary 3 “Early Career Development” (joint session with Early Career Committee) |
Liliana Ma and Nicolas Garrido Tarun Naren and Pauline Gut
|
10:30-10:50 | Coffee Break | |
10:50-12:35 | Educational and Scientific Session 7 “New technologies and AI in MRA” | Trisha Roy and Jean-Michel Serfaty |
10:51-11:03 | Non-Contrast MR Angiography: New developments | Robert R. Edelman |
11:04-11:16 | How can AI transform MRA? | James Carr |
11:17-11:29 | Opportunities of ultrahigh-field scanners and AI in intracranial MRA | Lirong Yan |
11:30-12:10 | Proffered Abstracts: Oral Presentations | |
12:10-12:35 | Proffered Abstracts: Power Pitch Presentations | |
12:35-14:00 | Lunch | |
14:00-15:45 | Plenary 4 “The potential and current role of AI in MRA and CMR” (joint session with MICCAI) | Huijun Chen and Mehmet Akcakaya |
14:00-14:15 | AI for cardiac imaging pipeline: from referral to reporting | Tim Leiner |
14:15-14:30 | AI-based prediction of disease progression and outcome | Reza Nezafat |
14:30-14:45 | Industry Talk | Siemens Healthineers |
14:45-14:55 | Discussion | |
14:55-15:00 | Introduction to AI Challenge | Huijun Chen |
15:00-15:40 | AI challenge Team Presentations | TBC |
15:40-15:45 | Discussion | |
15:45-16:15 | Coffee Break | |
16:15-18:00 | Educational and Scientific Session 8 “Contrast and non-contrast enhanced MRA” | Qin Qin and Aleksandra Radjenovic |
16:16-16:28 | Current Status of contrast enhanced MRA | Paul Finn |
16:29-16:41 | Current Status of non-contrast enhanced MRA | Giles Roditi |
16:42-16:54 | Current Status of CE and non-CE MRA for CHD | Anastasia Fotaki |
16:55-17:35 | Proffered Abstracts: Oral Presentations | |
17:35-18:00 | Proffered Abstracts: Power Pitch Presentations | |
Friday 15th November | ||
Time (UTC+09) | Session title/Lecture topic | Moderator/Speaker |
9:00-10:30 | Plenary 5 “Interventional MRI: value, promises and future prospects” | Graham Wright and Thorsten Bley |
9:00-9:15 | Interventional MR angiography | Charles Dumoulin |
9:15-9:30 | Interventional MRI in congenital heart disease: current practice and future prospects | Gerald Greil |
9:30-9:45 | Value and future prospects of MRA in neurological interventions | José Guilherme M. P. Caldas |
9:45-10:00 | Advancements in real-time imaging techniques for interventional MRI | Dana Peters |
10:00-10:15 | Industry Talk | Guerbet |
10:15-10:30 | Discussion | |
10:30-10:50 | Coffee Break | |
10:50-12:35 | Closing Plenary and Sadamoto Lecture “New horizons and the future of MRA and CMR” | Hideki Ota and Xihai Zhao |
10:50-11:05 | Sadamoto Lecture: The future of MRA and CMR | Debiao Li |
11:05-11:20 | Automation to improve workflow efficiency/imaging in MRA and CMR | Michael Markl |
11:20-11:35 | Early experience with Gadopiclenol for MRA: Deja-Vu and more! | Tom Grist |
11:35-11:50 | AI-based personalized disease prediction and the role of medical imaging | Domingo Mery |
11:50-12:05 | Discussion | |
12:05-12:20 | Award presentations | Oliver Wieben and Jeremy Collins |
12:20-12:25 | Presentation of SMRA 2025 and closing remarks | Oliver Wieben and Jeremy Collins |